Intel has been dominant in the CPU market for over a decade. It still holds a significant market share, but AMD is making substantial efforts to capture a larger portion of the CPU market. And we can see its market share is increasing slowly and steadily over time.
Here is the historical data of AMD vs. Intel processor market share.
Annual Market Share of Intel vs. AMD Processors (2012-2024)
The AMD and Intel CPU market shares from 2012 to 2024 are as follows:
Year | Intel (%) | AMD (%) |
---|---|---|
2012 | 86.25 | 13.75 |
2013 | 88.00 | 12.00 |
2014 | 89.00 | 11.00 |
2015 | 88.00 | 12.00 |
2016 | 88.75 | 11.25 |
2017 | 87.00 | 13.00 |
2018 | 86.50 | 13.50 |
2019 | 86.00 | 14.00 |
2020 | 84.00 | 16.00 |
2021 | 75.00 | 25.00 |
2022 | 71.00 | 29.00 |
2023 | 70.50 | 29.50 |
2024 | 76.00 | 24.00 |
Infographics:
Intel vs. AMD CPU prediction (2025-2029)
Now let’s see if the current growth of AMD continues then how much market share AMD will secure in this decade.
Year | Intel Market Share Prediction | AMD Market Share Prediction |
---|---|---|
2025 | ~68.96% | ~31.04% |
2026 | ~66.92% | ~33.08% |
2027 | ~64.88% | ~35.12% |
2028 | ~62.84% | ~37.16% |
2029 | ~60.80% | ~39.20% |
Infographic:
These market share predictions are based on historical data spanning the last decade and have been calculated using regression analysis.